General
key figures
| Registration | 9H-UEC | 
| Operator | Comlux | 
| YOM (Year of Manufacture) | 2013 | 
| Home base | Philippines, Clark International Airport | 
| Seats | 18 | 
| Crew | 2 pilots, 1 to 3 flight attendants, 1 flight engineer | 
| Baggage | 40 large suitcases European Standard size (12 m3/425 ft3) | 
Performances
| Range | 3,800 NM | 
| Long range speed | 0.78 Mach / 447 kts | 
| Length | 21,26 m / 69 ft 9 in | 
| Width | 3,70 m / 12 ft 2 in | 
| Height | 2,25 m / 7 ft 5 in | 
| Connectivity | Satcom | 
| Entertainment | CD, DVD, Airshow | 

 
   
   
   
   
   
   
   
   
   
   
  