YOM
2022
Seats
15+1 (sleeps 8 comfortably)
Range
up to 5200nm (with 4 Additional Center Tanks)
Bags
Over 60 large suitcases (European standard size)
General
Registration | 9H-FIVE |
Operator | Comlux Malta |
YOM (Year of Manufacture) | 2022 |
Home base | Dubai U.A.E. |
Seats | 15+1 (sleeps 8 comfortably) |
Crew | 2 pilots (+1 to 2 flight crew depending on number of pax). |
Baggage | Over 60 large suitcases (European standard size) |
Performances
Range | up to 5200nm (with 4 Additional Center Tanks) |
Long range speed | 460kts/850km/h |
Length | 23,8 m / 78 ft 1 in |
Width | 3,3 m / 10 ft 8 in |
Height | 2,1 m / 6 ft 9 in |
Connectivity | High speed WiFI up to 50Mbps |
Entertainment | Two 55" inch screens, individual iPads pro for each passenger, Airshow, full streaming, personal device mirroring |
Download leaflet
ACJ TwoTwenty 9H-FIVE leaflet
Pdf2.08 MB